85 winners have been selected in this year’s IMC European Awards for Integrated Marketing Communications, representing 32 agencies from 7 countries.
Czech Republic took the lead with 21 trophies, followed by Ireland with 19, United Kingdom 15, Italy 14, Belgium 12, Spain 3 and Germany 1.
Outstanding winners are Havas Dublin from Ireland with a total of 10 awards – 3 for Superfan Stunt and These Little Things each, 2 for Hennessy Very Special and Tiger Uncage Originals each and These Days from Belgium with 8 awards – 3 for Coins of Hope, 2 for Disposable CamerApp and Put a Price on your precious each, and 1 for Floor 99.9.
The Grand Prix for an exceptional work was presented to These Days for their campaign Coins of Hope for Child Focus, the Belgian centre for Missing Children. Their amazing idea of depicting a missing child on a new euro coin have helped to create awareness and spread the hope for every missing child simply by spending the Coin of Hope.
| | IMC EUROPEAN AWARDS: 2017 WINNERS | | |
Country | Agency Name | Campaign | Client | Category |
| BBDO Belgium | Scarlet drops roaming | Bruno Delhaise | Brand Building |
| | charges | | |
| BBDO Belgium | Scarlet drops roaming | Bruno Delhaise | Product Launch/Relaunch/Trial |
| | charges | | campaigns |
| BBDO Belgium | Scarlet drops roaming | Bruno Delhaise | Integrated Communication |
| | charges | | |
| Havas Brussels | The 12thDevil | EDF Luminus | Sponsorship/Joint Effort/Tie-in |
| These Days | Coins of Hope | Child Focus | Cause, Charity/Non-profit |
BELGIUM | | | | Marketing or Social |
| These Days | Coins of Hope | Child Focus | Innovative Idea or Concept |
| These Days | Coins of Hope | Child Focus | Integrated Communication |
| These Days | Put a Price on your precious | Child Focus | Digital Communications |
| These Days | Put a Price on your precious | Child Focus | Small Budget |
| These Days | Disposable CameraApp | Telenet | Digital Communications |
| These Days | Disposable CameraApp | Telenet | Direct 1:1 |
| These Days | Floor 99.9 | Stanley Black & Decker | Event Marketing |
| Garp integrated | 21 things to discover before | Mondelez | Integrated Communication |
| | they grow up | | |
| Geometry Global | Salvation Paper | The Salvation Army | Cause, Charity/Non-profit |
| s.r.o. | | | Marketing or Social |
| Geometry Global | Salvation Paper | The Salvation Army | Innovative Idea or Concept |
| s.r.o. | | | |
| Geometry Global | Salvation Paper | The Salvation Army | Product Launch/Relaunch/Trial |
| s.r.o. | | | campaigns |
CZECH | | | | |
| Geometry Global | Salvation Paper | The Salvation Army | Small Budget |
REPUBLIC | | | | |
| s.r.o. | | | |
| Leemon Concept, | Table tennis as you may not | Czech Table Tennis | Innovative Idea or Concept |
| s.r.o. | know it | Association | |
| Leemon Concept, | Table tennis as you may not | Czech Table Tennis | Sponsorship/Joint Effort/Tie-in |
| s.r.o. | know it | Association | |
| Momentum Czech | The Stars of Tomorrow | Ferrero Ceska | Brand Building |
| Republic | | | |
| Momentum Czech | The Stars of Tomorrow | Ferrero Ceska | Innovative Idea or Concept |
| | IMC EUROPEAN AWARDS: 2017 WINNERS | | |
| Republic | | | |
| Momentum Czech | The Stars of Tomorrow | Ferrero Ceska | Integrated Communication |
| Republic | | | |
| Momentum Czech | The Stars of Tomorrow | Ferrero Ceska | Product Launch/Relaunch/Trial |
| Republic | | | campaigns |
| Momentum Czech | The Manual of Smart Car | ŠkoFIN | Branded Content |
| Republic | Financing | | |
| Momentum Czech | The Manual of Smart Car | ŠkoFIN | Innovative Idea or Concept |
| Republic | Financing | | |
| SYMBIO | You Don't Have to | HARTMAN - RICO a. s. | Brand Building |
| SYMBIO | You Don't Have to | HARTMAN - RICO a. s. | Digital Communications |
| SYMBIO | You Don't Have to | HARTMAN - RICO a. s. | Innovative Idea or Concept |
| Underline, a.s. | IT Navigation t-shirt | ALEF Distribution CZ, s.r.o. | Direct 1:1 |
| Underline, a.s. | IT Navigation t-shirt | ALEF Distribution CZ, s.r.o. | Product Launch/Relaunch/Trial |
| | | | campaigns |
| WELLEN a.s. | My Food - Relaunch | MyFoodMarket, s.r.o. | Retail or Trade Marketing - |
| | | | Dealer / Salesforce |
| Wunderman Prague | Ford Charity handball | Ford Motor Company | Branded Content |
| Wunderman Prague | Foodie Travellers | Cestovní kancelář FISCHER, | Digital Communications |
| | | a.s. | |
| wvp | Marco Polo Relaunch | MAIRDUMONT GmbH & Co. | Product Launch/Relaunch/Trial |
GERMANY | Werbegesellschaft | Campaign | KG | campaigns |
| mbH | | | |
| Because XM | NIVEA Electric Picnic | Beiersdorf | Event Marketing |
| | Experience | | |
| Because XM | NIVEA Electric Picnic | Beiersdorf | Sponsorship/Joint Effort/Tie-in |
| | Experience | | |
| Connector | The Huawei Snapys | Huawei | Digital Communications |
IRELAND | Guns or Knives | Dairygold Make A Minute | Dairygold | Brand Building |
| Havas Dublin | Hennessy Very Special | Edward Dillon | Brand Building |
| Havas Dublin | Hennessy Very Special | Edward Dillon | Innovative Idea or Concept |
| Havas Dublin | Superfan Stunt | PepsiCo | Branded Content |
| Havas Dublin | Superfan Stunt | PepsiCo | Event Marketing |
| | IMC EUROPEAN AWARDS: 2017 WINNERS | | |
| Havas Dublin | Superfan Stunt | PepsiCo | Sponsorship/Joint Effort/Tie-in |
| Havas Dublin | These Little Things | Peter McVerry Trust | Cause, Charity/Non-profit |
| | | | Marketing or Social |
| Havas Dublin | These Little Things | Peter McVerry Trust | Innovative Idea or Concept |
| Havas Dublin | These Little Things | Peter McVerry Trust | Integrated Communication |
| Havas Dublin | Tiger Uncage Originals | Heineken Ireland | Direct 1:2 |
| Havas Dublin | Tiger Uncage Originals | Heineken Ireland | Product Launch/Relaunch/Trial |
| | | | campaigns |
| Ogilvy | Mustang Run | Ford Ireland | Branded Content |
| Ogilvy | Mustang Run | Ford Ireland | Digital Communications |
| Ogilvy | Mustang Run | Ford Ireland | Integrated Communication |
| Verve the Live | Magnum Release the Beast | Unilever | Product Launch/Relaunch/Trial |
| Agency | | | campaigns |
| Verve the Live | Just Eat Summer of Festivals | Just Eat Ireland | Sponsorship/Joint Effort/Tie-in |
| Agency | | | |
| Bitmama | SPADELLAMI | Gruppo Fini | Product Launch/Relaunch/Trial |
| | | | campaigns |
| cdm milan | Missione Ambiente by Bosch: | Robert Bosch | Loyalty Marketing |
| | Multicultural Edition | | |
| cdm milan | Congresso Sin 2016 Venezia | Teva Italia | Retail or Trade Marketing - |
| | | | Dealer / Salesforce |
| Gruppo Roncaglia | 4MATIC Adaptive Story | Mercedes-Benz | Digital Communications |
| Gruppo Roncaglia | 4MATIC Adaptive Story | Mercedes-Benz | Innovative Idea or Concept |
| Gruppo Roncaglia | #GoMB | Mercedes-Benz | Digital Communications |
ITALY | Gruppo Roncaglia | #GoMB | Mercedes-Benz | Direct 1:1 |
| Gruppo Roncaglia | Unieuro Club - I love my | Unieuro | Loyalty Marketing |
| | passion | | |
| LiveXtension | History rewritten | Gut edizioni | Small Budget |
| The Big Now | #FollowContador | Polartec | Digital Communications |
| The Big Now | #FollowContador | Polartec | Product Launch/Relaunch/Trial |
| | | | campaigns |
| The Big Now | #FollowContador | Polartec | Small Budget |
| TRUE COMPANY | LELO e Le Storie Tese | LELOi AB | Innovative Idea or Concept |
| TRUE COMPANY | LELO e Le Storie Tese | LELOi AB | Product Launch/Relaunch/Trial |
| | IMC EUROPEAN AWARDS: 2017 WINNERS | | |
| | | | campaigns |
| 360 MARKETING & | | | |
| COMM. | POETRY IN A BOTTLE | BODEGAS BARBADILLO | Brand Building |
| 360 MARKETING & | | | |
SPAIN | | | | |
| COMM. | BARBADILLO 360 CAMPAIGN | BODEGAS BARBADILLO | Integrated Communication |
| 360 MARKETING & | | | |
| COMM. | FROM GREEN TO BLUE | BODEGAS BARBADILLO | Small Budget |
| Brand & Deliver | Join the Radeon Rebellion | Radeon Technologies Group | Product Launch/Relaunch/Trial |
| Marketing LTD | | | campaigns |
| Haygarth | Clarins Urban Oasis | Clarins (UK) Ltd | Event Marketing |
| Haygarth | Clarins Urban Oasis | Clarins (UK) Ltd | Innovative Idea or Concept |
| ignis | Jameson #BeOriginal360 | Pernod Ricard Global Travel | Branded Content |
| | | Retail | |
| ignis | Jameson #BeOriginal360 | Pernod Ricard Global Travel | Digital Communications |
| | | Retail | |
| ignis | Jameson #BeOriginal360 | Pernod Ricard Global Travel | Innovative Idea or Concept |
UNITED | | | Retail | |
KINGDOM | RPM | Only One Captain Morgan | Diageo | Innovative Idea or Concept |
| TLC Marketing | Relish Rewards | Pallas Foods | B2B |
| TLC Marketing | Relish Rewards | Pallas Foods | Loyalty Marketing |
| TLC Marketing | Giant Chip Fork | TLC Marketing UK | B2B |
| TLC Marketing | Giant Chip Fork | TLC Marketing UK | Direct 1:1 |
| TracyLocke | Dolce by Ferrero Rocher | Ferrero UK | Brand Building |
| TracyLocke | Dolce by Ferrero Rocher | Ferrero UK | Event Marketing |
| TracyLocke | Dolce by Ferrero Rocher | Ferrero UK | Integrated Communication |
| Toucan | Peperami Stunt Animal in the | LSI Netherlands BV and Sony | Sponsorship/Joint Effort/Tie-in |
| | Angry Birds Movie | UK | |
GRAND PRIX | These Days | Coins of Hope | Child Focus | Integrated Communication |
IMCC Chairman, Ondrej Gottwald, said, “I am truly happy to announce that this year we have shortlisted 85 works out of 124 entries from 8 countries. This year’s quality of entries is again higher and it shows continuous positive trend in our industry. I would like to thank the jury for the excellent and professional voluntary work from them.”
According to IMC European Awards Chair, Renate Vogt, “The number of campaigns entered in the IMC competition of 2017 was impressive. The highest number of cases ever was presented to 45 international judges. Not only the high number (124), but also the quality of cases made it a very tough job for the international jury to come up with a balanced and well augmented judgement within the 14 categories. We’ve seen some very impressive campaigns really “standing out from the crowd”, using new and innovative approaches, re-inventing a brand, bringing people to action. Examples which should be shared to learn from.”
The winning agencies were selected after two rounds of judging in a European competition of the best campaigns selected at the national level across Europe. The first round selection was made by a jury panel made up of 45 leading industry professionals across Europe. The second round jury, comprised of IMCC Council member representatives, took place in Brussels on 18 November. All entries and judging procedures were managed via the official website at
www.imcceurope.com.